In a decisive outcome for the Haryana State Assembly Elections, the ruling Bhartiya Janata Party (BJP) is set to form the government again, surpassing the required majority of 46 seats by winning 48—up from the 40 seats it secured in 2019. The Indian National Congress has also shown improvement, winning 36 seats and leading on one at the time of publication.
The Indian National Lok Dal won two seats in Dabwali and Rania, while independent candidates secured three seats: Devender Kadyan from Ganaur, Savitri Jindal from Hisar, and Rajesh Joon from Bahadurgarh. Meanwhile, BJP’s key ally, the Jannayak Janta Party, failed to secure even a single seat, possibly due to public dissatisfaction over not supporting during farmer protests.
Winning Candidates and Margin of Votes
Bhartiya Janta Party
S.No | Winning Candidate | Constituency | Margin |
1 | SHAKTI RANI SHARMA | KALKA | 10883 |
2 | ANIL VIJ | AMBALA CANTT. | 7277 |
3 | GHANSHYAM DASS | YAMUNANAGAR | 22437 |
4 | SHYAM SINGH RANA | RADAUR | 13132 |
5 | NAYAB SINGH | LADWA | 16054 |
6 | SATPAL JAMBA | PUNDRI | 2197 |
7 | BHAGWAN DASS | NILOKHERI | 18845 |
8 | RAM KUMAR KASHYAP | INDRI | 15149 |
9 | JAGMOHAN ANAND | KARNAL | 33652 |
10 | HARVINDER KALYAN | GHARAUNDA | 4531 |
11 | YOGINDER SINGH RANA | ASSANDH | 2306 |
12 | MAHIPAL DHANDA | PANIPAT RURAL | 50212 |
13 | PARMOD KUMAR VIJ | PANIPAT CITY | 35672 |
14 | KRISHAN LAL PANWAR | ISRANA | 13895 |
15 | MANMOHAN BHADANA | SAMALKHA | 19315 |
16 | KRISHNA GAHLAWAT | RAI | 4673 |
17 | PAWAN KHARKHODA | KHARKHAUDA | 5635 |
18 | NIKHIL MADAAN | SONIPAT | 29627 |
19 | ARVIND KUMAR SHARMA | GOHANA | 10429 |
20 | RAM KUMAR GAUTAM | SAFIDON | 4037 |
21 | DR KRISHAN LAL MIDDHA | JIND | 15860 |
22 | DEVENDER CHATAR BHUJ ATTRI | UCHANA KALAN | 32 |
23 | KRISHAN KUMAR | NARWANA | 11499 |
24 | VINOD BHAYANA | HANSI | 21460 |
25 | RANBIR GANGWA | BARWALA | 26942 |
26 | RANDHIR PANIHAR | NALWA | 12144 |
27 | UMED SINGH | BADHRA | 7585 |
28 | SUNIL SATPAL SANGWAN | DADRI | 1957 |
29 | GHANSHYAM SARAF | BHIWANI | 32714 |
30 | SHRUTI CHOUDHRY | TOSHAM | 14257 |
31 | KAPOOR SINGH | BAWANI KHERA | 21779 |
32 | ARTI SINGH RAO | ATELI | 3085 |
33 | KANWAR SINGH | MAHENDRAGARH | 2648 |
34 | OM PRAKASH YADAV | NARNAUL | 17171 |
35 | DR. KRISHAN KUMAR | BAWAL | 20011 |
36 | ANIL YADAV | KOSLI | 17209 |
37 | LAXMAN SINGH YADAV | REWARI | 28769 |
38 | BIMLA CHAUDHARY | PATAUDI | 46530 |
39 | RAO NARBIR SINGH | BADSHAHPUR | 60705 |
40 | MUKESH SHARMA | GURGAON | 68045 |
41 | TEJPAL TANWAR | SOHNA | 11877 |
42 | HARINDER SINGH | HODAL | 2595 |
43 | GAURAV GAUTAM | PALWAL | 33605 |
44 | SATISH KUMAR PHAGNA | FARIDABAD NIT | 33217 |
45 | DHANESH ADLAKHA | BADKHAL | 6181 |
46 | MOOL CHAND SHARMA | BALLABGARH | 17730 |
47 | VIPUL GOEL | FARIDABAD | 48388 |
48 | RAJESH NAGAR | TIGAON | 37401 |
Indian National Congress
S.No | Winning Candidate | Constituency | Margin |
1 | CHANDER MOHAN | PANCHKULA | 1997 |
2 | SHALLEY CHAUDHARY | NARAINGARH | 15094 |
3 | NIRMAL SINGH MOHRA | AMBALA CITY | 11131 |
4 | POOJA | MULANA | 12865 |
5 | RENU BALA | SADHAURA | 1699 |
6 | AKRAM KHAN | JAGADHRI | 6868 |
7 | RAM KARAN | SHAHBAD | 6441 |
8 | ASHOK KUMAR ARORA | THANESAR | 3243 |
9 | MANDEEP CHATHA | PEHOWA | 6553 |
10 | DEVENDER HANS | GUHLA | 22880 |
11 | VIKAS SAHARAN | KALAYAT | 13419 |
12 | ADITYA SURJEWALA | KAITHAL | 8124 |
13 | INDURAJ SINGH NARWAL | BARODA | 5642 |
14 | VINESH | JULANA | 6015 |
15 | PARAMVIR SINGH | TOHANA | 10836 |
16 | BALWAN SINGH DOULATPURIA | FATEHABAD | 2252 |
17 | JARNAIL SINGH | RATIA | 21442 |
18 | SHISHPAL KEHARWALA | KALANWALI | 22959 |
19 | GOKUL SETIA | SIRSA | 7234 |
20 | BHARAT SINGH BENIWAL | ELLENABAD | 15000 |
21 | CHANDER PARKASH S/O ARJUN LAL | ADAMPUR | 1268 |
22 | NARESH SELWAL | UKLANA | 28092 |
23 | JASSI PETWAR | NARNAUND | 12578 |
24 | RAJBIR FARTIA | LOHARU | 792 |
25 | BALRAM DANGI | MEHAM | 18060 |
26 | BHUPINDER SINGH HOODA | GARHI SAMPLA – KILOI | 71465 |
27 | SHAKUNTLA KHATAK | KALANAUR | 12232 |
28 | KULDEEP VATS | BADLI | 16820 |
29 | GEETA BHUKKAL | JHAJJAR | 13555 |
30 | RAGHUVIR SINGH KADIAN | BERI | 35470 |
31 | MANJU CHOUDHARY | NANGAL CHAUDHRY | 6930 |
32 | AFTAB AHMED | NUH | 46963 |
33 | MAMMAN KHAN | FEROZEPUR JHIRKA | 98441 |
34 | MOHAMMAD ILYAS | PUNAHANA | 31916 |
35 | MOHD ISRAIL | HATHIN | 32396 |
36 | RAGHUBIR TEWATIA | PRITHLA | 20541 |
Leave a Reply