In today’s trading session, the Indian stock markets experienced a mixed performance as the benchmark indices ended lower, while major sectoral indices managed to close in the green.
The Sensex closed at 81,467.10, shedding 167.71 points or 0.21% from its previous close of 81,634.81. Despite opening strong, reaching an intraday high of 82,319.21, the Sensex faced selling pressure and touched a low of 81,342.89 before settling down.
Similarly, the Nifty 50 closed marginally lower at 24,981.95, down by 31.20 points or 0.12% from its previous close of 25,013.15. The Nifty recorded a day’s high of 25,234.05 and an intraday low of 24,947.70 before ending on a softer note.
Key Highlights:
Sensex Performance:
- Close: 81,467.10
- Change: -167.71 points
- Day’s High: 82,319.21
- Day’s Low: 81,342.89
Nifty 50 Performance:
- Close: 24,981.95
- Change: -31.20 points
- Day’s High: 25,234.05
- Day’s Low: 24,947.70
Major Indices End in Green:
While the broader market indices faced volatility, all major sectoral indices bucked the trend and closed in the green. The resilience in sectors like banking, IT, and FMCG provided support to the markets, cushioning the impact of a broader sell-off in large-cap stocks.
Banking: Strong lending data and robust quarterly earnings from major banks led the banking index higher.
IT: Continued optimism in the IT sector amid strong demand for digital transformation services drove this index into positive territory.
FMCG: The FMCG sector saw gains on the back of rising consumer demand and expectations of strong quarterly results.
Major Indices:
Name | Last | High | Low | Chg. | Chg. % |
BSE Sensex | 81,467.10 | 82,319.21 | 81,342.89 | -167.71 | -0.21% |
Nifty Midcap 150 | 21,918.30 | 22,040.00 | 21,817.70 | 232.65 | 1.07% |
Nifty 50 | 24,981.95 | 25,234.05 | 24,947.70 | -31.2 | -0.12% |
Nifty 50 Value 20 | 14,194.25 | 14,332.75 | 14,171.80 | -18.8 | -0.13% |
BSE SmallCap | 56,110.68 | 56,414.42 | 55,806.47 | 670.79 | 1.21% |
BSE MidCap | 48,401.37 | 48,630.30 | 48,145.91 | 509.82 | 1.06% |
BSE-500 | 37,200.99 | 37,505.13 | 37,158.69 | 134.8 | 0.36% |
BSE-200 | 11,590.32 | 11,691.60 | 11,576.65 | 26.3 | 0.23% |
BSE-100 | 26,523.43 | 26,773.09 | 26,489.97 | 23.79 | 0.09% |
Nifty Midcap 50 | 16,549.20 | 16,663.55 | 16,494.00 | 140.85 | 0.86% |
NIfty smallcap 50 | 9,066.85 | 9,107.95 | 8,994.30 | 114.5 | 1.28% |
Nifty Smallcap 250 | 18,103.95 | 18,183.30 | 17,975.55 | 221.1 | 1.24% |
Nifty 200 | 14,199.75 | 14,329.95 | 14,181.95 | 31.6 | 0.22% |
NIFTY Smallcap 100 | 18,864.60 | 18,940.70 | 18,716.80 | 246.95 | 1.33% |
Nifty Midcap 50 | 16,549.20 | 16,663.55 | 16,494.00 | 140.85 | 0.86% |
NIFTY Midcap 100 | 59,102.65 | 59,476.55 | 58,873.50 | 566.75 | 0.97% |
Nifty 500 | 23,599.60 | 23,797.45 | 23,570.70 | 87.05 | 0.37% |
Nifty 50 USD | 10,322.37 | 10,322.37 | 10,322.37 | 91.61 | 0.90% |
Nifty 100 | 26,076.60 | 26,331.20 | 26,042.60 | 19.25 | 0.07% |
India VIX | 14.085 | 14.5425 | 12.7 | -0.5025 | -3.44% |
Nifty Next 50 | 75,407.80 | 76,009.90 | 74,926.50 | 810.5 | 1.09% |
Stay tuned for more updates as market conditions continue to evolve!
Leave a Reply